Free Shipping & Free Returns
Footwear Apparel

Size Chart

Kujo shoes are fitted true to size, with a slightly roomier toe box. We know buying shoes online can be a bit tricky. So, we've taken the worry out of it - if it's not just right simply exchange it for the next size, free of cost. Yep - we fully cover the shipping back to us (in the continental US), as well as the new pair shipping back out to you! For more information, see our exchanges support page.
Fit notes:
  • The Kujo Yard Shoe and Jax have been updated with a wider toe box. If you have wide feet, go up a 1/2 size (or the next size available).
  • The Kujo Surge Rubber Boots run slightly large. If you're a half size, we recommend going down a 1/2 size.
See our size conversion tables below (also checkout reviews on each product page).
Footwear Sizing Chart
Men's (USA) Women's (USA) UK EU
5.0 6.5 4.0 38.5
5.5 7.0 4.5 39
6.0 7.5 5.0 39.5
6.5 8.0 5.5 40
7.0 8.5 6.0 40.5
7.5 9.0 6.5 41
8.0 9.5 7.0 41.5
8.5 10.0 7.5 42
9.0 10.5 8.0 42.5
9.5 11.0 8.5 43
10.0 11.5 9.0 43.5
10.5 12.0 9.5 44.0
11.0 10.0 44.5
11.5 10.5 45.0
12.0 11.0 45.5
13.0 12.0 46.5
14.0 13.0 47.5
15.0 14.0 48.5
Yard Pants Size Chart (Men's)
Size (IN) Waist Length
30x30 30 30
32x30 32 30
32x32 32 32
34x30 34 30
34x32 34 32
34x34 34 34
36x30 36 30
36x32 36 32
36x34 36 34
38x32 38 32
40x32 40 32
42x32 42 32
Flannel-Lined Pants Size Chart (Men's)
Size (IN) Waist Length
30x30 30 30
32x30 32 30
32x32 32 32
34x30 34 30
34x32 34 32
34x34 34 34
36x30 36 30
36x32 36 32
36x34 36 34
38x32 38 32
40x32 40 32
42x32 42 32
DryFlex Pants Size Chart (Men's)
Size (IN) Waist Length
30x30 30 30
32x30 32 30
32x32 32 32
34x30 34 30
34x32 34 32
34x34 34 34
36x30 36 30
36x32 36 32
36x34 36 34
38x32 38 32
40x32 40 32
42x32 42 32
Yard Shorts Size Chart (Men's)
Size (IN) Inseam
30 9"
32 9"
34 9"
36 9"
38 9"
40 9"
SunFlex UV Shirts Size Chart (Men's)
Size (IN) S M L XL XXL XXXL
Chest 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49 50 - 52
Waist 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43 44 - 46
Hips 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49 50 - 52
Arm Length 32 1/4 33 1/2 34 34 3/4 35 3/4 36 1/2
Yard Socks Size Chart
Size Men's Shoe Size Women's Shoe Size
M 5 - 8.5 6.5 - 10
L 9 - 12 10.5 - 13
XL 13 - 15 -
Branded Apparel Shirts Size Chart (Unisex)
Size (IN) Chest Length
S 18.5 28
M 20 29
L 22 30
XL 24 31
XXL 26 32
Branded Apparel Hoodies Size Chart (Unisex)
Size (IN) Chest Length
S 35 - 37 27 - 28
M 38 - 40 28 - 29
L 42 - 44 29 - 30
XL 46 - 48 30 - 31
XXL 50 - 52 31 - 32
How Can We Help
Name
Email
Phone Number
Message
Thanks! Your message has been sent and we should be in touch soon!
Welp, this is embarassing. We can't seem to send your message right now. Please refresh the page and try again - or send us an email directly at hello@kujo.com

Have Questions?